<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Regulation Room</title>
	<atom:link href="http://regulationroom.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://regulationroom.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 14:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Terms and Conditions, Privacy Notice, Site Use/Community Guidelines and Statement of Consent by Final Summary Introduction - Air Travel Accessibility</title>
		<link>http://regulationroom.org/terms-conditions/#comment-111</link>
		<dc:creator>Final Summary Introduction - Air Travel Accessibility</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.regulationroom.org/wordpress/?page_id=46#comment-111</guid>
		<description>[...] personally identifiable information you did not choose to make publicly viewable on the site. See Privacy &amp; Conditions.)   2 [...]</description>
		<content:encoded><![CDATA[<p>[...] personally identifiable information you did not choose to make publicly viewable on the site. See Privacy &amp; Conditions.)   2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by Final Summary Introduction - Air Travel Accessibility</title>
		<link>http://regulationroom.org/faq/#comment-110</link>
		<dc:creator>Final Summary Introduction - Air Travel Accessibility</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.regulationroom.org/wordpress/?page_id=3#comment-110</guid>
		<description>[...] as a formal public comment in the rulemaking. (For more on the legal significance of this, see the FAQs.) Registered users received an email notifying them that the Final Summary had been posted on the [...]</description>
		<content:encoded><![CDATA[<p>[...] as a formal public comment in the rulemaking. (For more on the legal significance of this, see the FAQs.) Registered users received an email notifying them that the Final Summary had been posted on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn More by Websites: Accessibility standards - Air Travel Accessibility</title>
		<link>http://regulationroom.org/learn-more/#comment-109</link>
		<dc:creator>Websites: Accessibility standards - Air Travel Accessibility</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://regulationroom.org/learn-about-rulemaking/#comment-109</guid>
		<description>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOTa sense of the frequency of views, [...]</description>
		<content:encoded><![CDATA[<p>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOTa sense of the frequency of views, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn More by Kiosks: Accessibility standards - Air Travel Accessibility</title>
		<link>http://regulationroom.org/learn-more/#comment-108</link>
		<dc:creator>Kiosks: Accessibility standards - Air Travel Accessibility</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://regulationroom.org/learn-about-rulemaking/#comment-108</guid>
		<description>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</description>
		<content:encoded><![CDATA[<p>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn More by Websites: Benefits &#38; costs of accessibility - Air Travel Accessibility</title>
		<link>http://regulationroom.org/learn-more/#comment-107</link>
		<dc:creator>Websites: Benefits &#38; costs of accessibility - Air Travel Accessibility</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://regulationroom.org/learn-about-rulemaking/#comment-107</guid>
		<description>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</description>
		<content:encoded><![CDATA[<p>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn More by Kiosks: Benefits &#38; costs of accessibility - Air Travel Accessibility</title>
		<link>http://regulationroom.org/learn-more/#comment-106</link>
		<dc:creator>Kiosks: Benefits &#38; costs of accessibility - Air Travel Accessibility</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://regulationroom.org/learn-about-rulemaking/#comment-106</guid>
		<description>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</description>
		<content:encoded><![CDATA[<p>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn More by Websites: Which? What content? - Air Travel Accessibility</title>
		<link>http://regulationroom.org/learn-more/#comment-105</link>
		<dc:creator>Websites: Which? What content? - Air Travel Accessibility</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://regulationroom.org/learn-about-rulemaking/#comment-105</guid>
		<description>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</description>
		<content:encoded><![CDATA[<p>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn More by Websites: Implementation when? - Air Travel Accessibility</title>
		<link>http://regulationroom.org/learn-more/#comment-104</link>
		<dc:creator>Websites: Implementation when? - Air Travel Accessibility</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://regulationroom.org/learn-about-rulemaking/#comment-104</guid>
		<description>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</description>
		<content:encoded><![CDATA[<p>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn More by Kiosks: Which? When? - Air Travel Accessibility</title>
		<link>http://regulationroom.org/learn-more/#comment-103</link>
		<dc:creator>Kiosks: Which? When? - Air Travel Accessibility</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://regulationroom.org/learn-about-rulemaking/#comment-103</guid>
		<description>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</description>
		<content:encoded><![CDATA[<p>[...] is not a vote. DOT is not allowed to decide what to do based on majority rule. (Why? See Effective Commenting) Approximate numbers are provided in the summary to give DOT a sense of the frequency of views, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Team by From Atlantic to Pacific, gee, the traffic is terrific &#124; Cocky Law Blawg</title>
		<link>http://regulationroom.org/meet-the-team/#comment-102</link>
		<dc:creator>From Atlantic to Pacific, gee, the traffic is terrific &#124; Cocky Law Blawg</dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://regulationroom.org/?page_id=6618#comment-102</guid>
		<description>[...] disclosure: I worked as a Research Assistant for CeRI during the 2009-2010 school year.)   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Understanding [...]</description>
		<content:encoded><![CDATA[<p>[...] disclosure: I worked as a Research Assistant for CeRI during the 2009-2010 school year.)   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Understanding [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

